How To Get Deliverance Destiny 2
All craftable weapons and how to become them - Destiny 2
A list of every craftable weapon in Destiny two, where to detect them and how many patterns y'all need to make your own god rolls.
Weapon crafting has come up to Destiny 2 with the introduction of The Witch Queen DLC. This has enabled Guardians across the game to focus on a weapon they savour and build their ain god roll or fifty-fifty just focus on something that can really accept a Guardians loadout to the next level.
All craftable weapons & drop locations
![Image shows the craftable weapon the Enigma in Destiny 2](https://d1lss44hh2trtw.cloudfront.net/resize?type=webp&url=https%3A%2F%2Fshacknews-www.s3.amazonaws.com%2Fassets%2Feditorial%2F2022%2F09%2Fdestiny-2-all-craftable-weapons.jpg&width=986&sign=6TwXRtWVDd6BaTMscq5YT5NWFZRsbCRdYr6bgoVP5n4)
Crafting a weapon in Destiny 2 is a great way to strop a build. Continue in mind, not every gun in in the game is craftable. Bungie (and so far) has introduced batches of weapons each season with seasonal and returning weapons being the focus on what players can arts and crafts. This has also included raid and dungeon weapons, helping keep these activities desirable week to calendar week. Below is a table of all craftable weapons currently available equally of Flavor 18, Flavor of Plunder.
All craftable weapons | |||
---|---|---|---|
Primary Ammo Weapons | |||
Motorcar Rifles | |||
Weapon | Blazon | Source | Patterns required for crafting |
Ammit AR2 | Solar | Quest from the Enclave / World Drop | 2 |
Come up to Pass | Arc | Wellspring (Daily rotation) | 2 |
Firefright | Kinetic | Nightmare Containment / Flavor of the Haunted activities | 5 |
Sweet Sorrow | Arc | PsiOps / Season of the Risen activities | 5 |
Bows | |||
Weapon | Type | Source | Patterns required for crafting |
Fel Taradiddle | Kinetic | Wellspring (Daily rotation) | 3 |
Under Your Pare | Void | PsiOps / Season of the Risen activities | 3 |
Hand Cannons | |||
Weapon | Type | Source | Patterns required for crafting |
Austringer | Kinetic | Nightmare Containment / Flavour of the Haunted activities | 5 |
Zaouli's Blight | Solar | King'south Fall raid | 5 |
Pulse Rifles | |||
Weapon | Blazon | Source | Patterns required for crafting |
BxR-55 Battler | Solar | Dares of Eternity | 5 |
Insidious | Arc | Vow of the Disciple raid | 5 |
Slice of Mind | Kinetic | PsiOps / Season of the Risen activities | v |
Smite of Merain | Kinetic | King's Fall raid | 5 |
Syncopation-53 | Stasis | World drop / Shaping: Extraction quest | North/A |
Scout Rifles | |||
Weapon | Type | Source | Patterns required for crafting |
Doom of Chelchis | Void | Male monarch's Autumn raid | five |
Pointed Inquiry | Void | Wellspring (Daily rotation) | iii |
Tarnished Mettle | Arc | Ketchcrash & Trek / Season of Plunder activities | five |
Tears of Contrition | Kinetic | Nightmare Containment / Season of the Haunted activities | 5 |
Sidearms | |||
Weapon | Type | Source | Patterns required for crafting |
Brigand'south Law | Arc | Ketchcrash & Expedition / Flavour of Plunder activities | five |
Drang (Baroque) | Solar | Nightmare Containment / Season of the Haunted activities | v |
Empirical Prove | Kinetic | Throne Earth driblet | five |
Submachine Guns | |||
Weapon | Type | Source | Patterns required for crafting |
Blood Feud | Stasis | Ketchcrash & Expedition / Flavour of Plunder activities | v |
CALUS Mini-Tool | Solar | Nightmare Containment / Season of the Haunted activities | 5 |
Forensic Nightmare | Stasis | Throne World driblet | 3 |
Osteo Striga | Kinetic | Witch Queen Palatial Edition | N/A |
Submission | Kinetic | Vow of the Disciple raid | v |
Special Ammo Weapons | |||
Fusion Rifles | |||
Weapon | Type | Source | Patterns required for crafting |
Deliverance | Stasis | Vow of the Disciple raid | five |
Midha'south Reckoning | Arc | King'southward Autumn raid | v |
Likely Suspect | Void | World drib | North/A |
The Gluttonous | Void | Duality dungeon | 5 |
Glaives | |||
Weapon | Type | Source | Patterns required for crafting |
Edge of Activity | Void | Complete Report: Reverse-LURE. Subsequent Exotic Glaives are then unlocked from The Wellspring | N/A |
Border of Concurrence | Arc | Complete Report: REVERSE-LURE. Subsequent Exotic Glaives are then unlocked from The Wellspring | Northward/A |
Edge of Intent | Solar | Complete Report: REVERSE-LURE. Subsequent Exotic Glaives are and then unlocked from The Wellspring | Due north/A |
The Enigma | Void | Witch Queen Exotic quest | Northward/A |
Lubrae'south Ruin | Solar | Vow of the Disciple raid | 5 |
Nezarec's Whisper | Arc | Nightmare Containment / Flavor of the Haunted activities | five |
Grenade Launchers | |||
Weapon | Type | Source | Patterns required for crafting |
Explosive Personality | Solar | PsiOps / Season of the Risen activities | 3 |
Forbearance | Arc | Vow of the Disciple raid | 5 |
Pardon Our Grit | Kinetic | Dares of Eternity | 5 |
Shotguns | |||
Weapon | Type | Source | Patterns required for crafting |
No Reprieve | Stasis | Ketchcrash & Expedition / Flavour of Plunder activities | 5 |
Ragnhild-D | Kinetic | Globe drop | 5 |
Without Remorse | Solar | Nightmare Containment / Season of the Haunted activities | five |
Sniper Rifles | |||
Weapon | Type | Source | Patterns required for crafting |
Beloved | Solar | Nightmare Containment / Season of the Haunted activities | 5 |
Defiance of Yasmin | Kinetic | King's Fall raid | 5 |
Father's Sins | Void | Wellspring (Daily rotation) | 3 |
Thoughtless | Stasis | PsiOps / Flavour of the Risen activities | 3 |
Trace Rifles | |||
Weapon | Blazon | Source | Patterns required for crafting |
Hollow Denial | Void | Nightmare Containment / Season of the Haunted activities | 5 |
Retraced Path | Solar | Dares of Eternity | five |
Heavy Ammo Weapons | |||
Grenade Launchers | |||
Weapon | Type | Source | Patterns required for crafting |
Tarnation | Arc | Wellspring (Daily rotation) | 2 |
Linear Fusion Rifles | |||
Weapon | Type | Source | Patterns required for crafting |
Cataclysmic | Solar | Vow of the Disciple raid | five |
Sailspy Pitchglass | Arc | Ketchcrash & Expedition / Flavour of Plunder activities | five |
Taipan-4fr | Void | Quest from the Enclave / Globe Driblet | 2 |
Machine Guns | |||
Weapon | Type | Source | Patterns required for crafting |
Fixed Odds | Solar | Duality dungeon | five |
Qullim's Terminus | Stasis | King'due south Fall raid | five |
Planck's Pace | Arc | Ketchcrash & Trek / Season of Plunder activities | 5 |
Recurrent Impact | Stasis | World drib | v |
Rocket Launchers | |||
Weapon | Type | Source | Patterns required for crafting |
Bump in the Night | Stasis | Nightmare Containment / Season of the Haunted activities | v |
Palmyra-B | Stasis | Complete Shaping: Resonant Alloys quest / World drop | Due north/A |
Red Herring | Void | Throne Globe drop | N/A |
Swords | |||
Weapon | Type | Source | Patterns required for crafting |
Half-Truths | Arc | Dares of Eternity | five |
The Other Half | Void | Dares of Eternity | one |
As more weapons are added to the crafting pool we volition keep you updated with whatsoever new weapons that arrive in game. For more details on the current Destiny flavor and guide content, be sure to check out the Shacknews Destiny ii Complete Strategy Guide.
Source: https://www.shacknews.com/article/132339/all-craftable-weapons-destiny-2
0 Response to "How To Get Deliverance Destiny 2"
Post a Comment